Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0659.4108 |
K0659.41086 |
K0659.4110 |
K0659.41106 |
K0659.4210 |
K0659.4212 |
K0659.42106 |
K0659.42126 |
K0659.4312 |
K0659.4314 |
K0659.43126 |
K0659.43146 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main colour | Component material | Component colour | Size | Version 1 | Version 2 | A=Centre distance (mm) | D (mm) | D7=Thread | H=Height (mm) | H1=Handle height (mm) | H2 (mm) | H3 (mm) | H4 (mm) | L=Length (mm) | L2 (mm) | SW=key width (mm) | Weight (kg) | PL Edelstahl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.35 € | 1 | 4 Days | black grey | Thermoplastic | black grey | 1 | - | - | 80 | 24 | - | 85.8 | 49.1 | 28.5 | 13 | - | 104 | 12.7 | 8 | - | - | ||
17.69 € | 1 | 4 Days | black grey RAL 7021 | steel | black oxidised | 1 | square socket | with transverse bore | 80 | 24 | M6 | 85.8 | 49.1 | 28.5 | 13 | 7.5 | 104 | 12.7 | 8 | 0.1160 | false | ||
14.35 € | 1 | 4 Days | black grey | Thermoplastic | black grey | 1 | - | - | 80 | 24 | - | 85.8 | 49.1 | 28.5 | 13 | - | 104 | 12.7 | 10 | - | - | ||
17.69 € | 1 | 4 Days | black grey RAL 7021 | steel | black oxidised | 1 | square socket | with transverse bore | 80 | 24 | M6 | 85.8 | 49.1 | 28.5 | 13 | 7.5 | 104 | 12.7 | 10 | 0.1130 | false | ||
15.96 € | 1 | 4 Days | black grey | Thermoplastic | black grey | 2 | - | - | 100 | 29 | - | 107.1 | 61.4 | 35.5 | 13 | - | 129 | 15.7 | 10 | - | - | ||
15.96 € | 1 | 4 Days | black grey | Thermoplastic | black grey | 2 | - | - | 100 | 29 | - | 107.1 | 61.4 | 35.5 | 13 | - | 129 | 15.7 | 12 | - | - | ||
19.29 € | 1 | 4 Days | black grey RAL 7021 | steel | black oxidised | 2 | square socket | with transverse bore | 100 | 29 | M6 | 107.1 | 61.4 | 35.5 | 13 | 7.5 | 129 | 15.7 | 10 | 0.1970 | false | ||
19.29 € | 1 | 4 Days | black grey RAL 7021 | steel | black oxidised | 2 | square socket | with transverse bore | 100 | 29 | M6 | 107.1 | 61.4 | 35.5 | 13 | 7.5 | 129 | 15.7 | 12 | 0.1920 | false | ||
21.23 € | 1 | 4 Days | black grey | Thermoplastic | black grey | 3 | - | - | 125 | 36 | - | 139.5 | 82.5 | 44 | 18.5 | - | 161 | 19.5 | 12 | - | - | ||
21.23 € | 1 | 4 Days | black grey | Thermoplastic | black grey | 3 | - | - | 125 | 36 | - | 139.5 | 82.5 | 44 | 18.5 | - | 161 | 19.5 | 14 | - | - | ||
24.55 € | 1 | 4 Days | black grey RAL 7021 | steel | black oxidised | 3 | square socket | with transverse bore | 125 | 36 | M6 | 139.5 | 82.5 | 44 | 18.5 | 7.5 | 161 | 19.5 | 12 | 0.4100 | false | ||
24.55 € | 1 | 4 Days | black grey RAL 7021 | steel | black oxidised | 3 | square socket | with transverse bore | 125 | 36 | M6 | 139.5 | 82.5 | 44 | 18.5 | 7.5 | 161 | 19.5 | 14 | 0.4100 | false |
Loading...
Main material | Thermoplastic | Form | D | Form-Type | with revolving grip |
---|---|---|---|---|---|
Item | Crank Handle | Product type | revolving grip |
Configure
Basic Attributes
Main colour
Component material
Component colour
Size
Version 1
Version 2
A=Centre distance(mm)
D(mm)
D7=Thread
H=Height(mm)
H1=Handle height(mm)
H2(mm)
H3(mm)
H4(mm)
L=Length(mm)
L2(mm)
SW=key width(mm)
Weight(kg)
PL Edelstahl
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes