Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0126.10401 |
K0126.10501 |
K0126.10601 |
K0126.20601 |
K0126.20801 |
K0126.30801 |
K0126.31001 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | A=Handle length (mm) | Size | X=thread | A (mm) | A1=Handle length (mm) | B (mm) | D (mm) | D1 (mm) | D2 (mm) | H (mm) | H1 (mm) | H2 (mm) | H3=handle height (mm) | H4 (mm) | T=thread depth (mm) | No. of teeth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.26 € | 1 | 4 Days | 40.1 | 1 | M4 | 40.1 | 48.1 | 10.1 | 10 | 15 | 16 | 24.5 | 4 | 10 | 30 | 33.5 | 9 | 16 | ||
7.26 € | 1 | 4 Days | 40.1 | 1 | M5 | 40.1 | 48.1 | 10.1 | 10 | 15 | 16 | 24.5 | 4 | 10 | 30 | 33.5 | 9 | 16 | ||
7.26 € | 1 | 4 Days | 40.1 | 1 | M6 | 40.1 | 48.1 | 10.1 | 10 | 15 | 16 | 24.5 | 4 | 10 | 30 | 33.5 | 9 | 16 | ||
8.82 € | 1 | 4 Days | 64.9 | 2 | M6 | 64.9 | 74.4 | 17.6 | 13.5 | 17.5 | 19 | 28.5 | 6.5 | 12.5 | 41.2 | 45.2 | 12 | 20 | ||
8.82 € | 1 | 4 Days | 64.9 | 2 | M8 | 64.9 | 74.4 | 17.6 | 13.5 | 17.5 | 19 | 28.5 | 6.5 | 12.5 | 41.2 | 45.2 | 12 | 20 | ||
10.36 € | 1 | 4 Days | 80.2 | 3 | M8 | 80.2 | 91.2 | 20.7 | 16 | 21 | 22 | 37 | 10 | 17 | 51.6 | 56.1 | 14 | 22 | ||
10.36 € | 1 | 4 Days | 80.2 | 3 | M10 | 80.2 | 91.2 | 20.7 | 16 | 21 | 22 | 37 | 10 | 17 | 51.6 | 56.1 | 14 | 22 |
Loading...
Main Body Material | Other | Main material | Plastic | Main colour | black grey RAL 7021 |
---|---|---|---|---|---|
Component material | Stainless steel | Component colour | black grey RAL 7021 |
Configure
Basic Attributes
A=Handle length(mm)
Size
X=thread
A(mm)
A1=Handle length(mm)
B(mm)
D(mm)
D1(mm)
D2(mm)
H(mm)
H1(mm)
H2(mm)
H3=handle height(mm)
H4(mm)
T=thread depth(mm)
No. of teeth
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes