Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (φ) | Width B (or T) (mm) | Bore diameter (mm) | Dynamic load rating (radial) (N) | Radial load rating (N) | Limiting speed in rpm | Ref. speed rpm | Radial Clearance | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
807.14 € | 1000 | 4 Days | 250 | 33 | 180 | 131000 | 136000 | 4550 1/min | 3200 1/min | CN | 4.895 | ||
887.86 € | 1000 | 4 Days | 280 | 38 | 200 | 158000 | 168000 | 4050 1/min | 2950 1/min | CN | 7.119 | ||
887.86 € | 1000 | 4 Days | 280 | 38 | 200 | 158000 | 168000 | 4050 1/min | 2950 1/min | C3 | 7.119 | ||
994.22 € | 1000 | 4 Days | 300 | 38 | 220 | 186000 | 202000 | 3700 1/min | 2600 1/min | CN | 7.67 | ||
1,073.97 € | 1000 | 4 Days | 320 | 38 | 240 | 211000 | 240000 | 3400 1/min | 2330 1/min | CN | 8.397 | ||
1,073.97 € | 1000 | 4 Days | 320 | 38 | 240 | 211000 | 240000 | 3400 1/min | 2330 1/min | C3 | 8.32 | ||
1,356.03 € | 1000 | 4 Days | 360 | 46 | 260 | 222000 | 280000 | 3050 1/min | 2180 1/min | CN | 14.289 | ||
1,356.03 € | 1000 | 4 Days | 360 | 46 | 260 | 222000 | 280000 | 3050 1/min | 2180 1/min | C3 | 14.2 | ||
1,491.35 € | 1000 | 4 Days | 380 | 46 | 280 | 237000 | 310000 | 2850 1/min | 1990 1/min | CN | 12.9 | ||
1,491.35 € | 1000 | 4 Days | 380 | 46 | 280 | 237000 | 310000 | 2850 1/min | 1990 1/min | C3 | 12.9 | ||
1,939.52 € | 1000 | 4 Days | 420 | 56 | 300 | 290000 | 400000 | 2600 1/min | 1890 1/min | CN | 23.8 | ||
1,939.52 € | 1000 | 4 Days | 420 | 56 | 300 | 290000 | 400000 | 2600 1/min | 1890 1/min | C3 | 23.8 | ||
2,676.55 € | 1000 | 4 Days | 440 | 56 | 320 | 295000 | 430000 | 2450 1/min | 1750 1/min | CN | 25 | ||
2,676.55 € | 1000 | 4 Days | 440 | 56 | 320 | 295000 | 430000 | 2450 1/min | 1750 1/min | C3 | 25 | ||
2,805.15 € | 1000 | 4 Days | 460 | 56 | 340 | 305000 | 455000 | 2340 1/min | 1630 1/min | CN | 26.6 | ||
2,805.15 € | 1000 | 4 Days | 460 | 56 | 340 | 305000 | 455000 | 2340 1/min | 1630 1/min | C3 | 35 | ||
3,438.55 € | 1000 | 4 Days | 480 | 56 | 360 | 310000 | 480000 | 2230 1/min | 1520 1/min | CN | 28.7 | ||
3,823.38 € | 1000 | 4 Days | 520 | 65 | 380 | 365000 | 580000 | 2050 1/min | 1450 1/min | CN | 40.6 | ||
3,823.38 € | 1000 | 4 Days | 520 | 65 | 380 | 365000 | 580000 | 2050 1/min | 1450 1/min | C3 | 40.6 | ||
4,074.82 € | 1000 | 4 Days | 540 | 65 | 400 | 375000 | 620000 | 1960 1/min | 1360 1/min | CN | 42.5 | ||
4,074.82 € | 1000 | 4 Days | 540 | 65 | 400 | 375000 | 620000 | 1960 1/min | 1360 1/min | C3 | 42.5 | ||
5,149.68 € | 1000 | 4 Days | 560 | 65 | 420 | 385000 | 650000 | 1890 1/min | 1280 1/min | CN | 45.2 | ||
5,149.68 € | 1000 | 4 Days | 560 | 65 | 420 | 385000 | 650000 | 1890 1/min | 1280 1/min | C3 | 45.2 | ||
6,197.54 € | 1 | Available | 4 Days | 600 | 74 | 440 | 390000 | 670000 | 1780 1/min | 1250 1/min | CN | 63.6 | |
5,887.66 € | 1000 | 4 Days | 600 | 74 | 440 | 390000 | 670000 | 1780 1/min | 1250 1/min | C3 | 63.6 | ||
5,986.51 € | 1000 | 4 Days | 620 | 74 | 460 | 410000 | 730000 | 1710 1/min | 1180 1/min | CN | 68.1 | ||
7,043.12 € | 1000 | 4 Days | 650 | 78 | 480 | 445000 | 810000 | 1630 1/min | 1130 1/min | CN | 75.6 |
Loading...
Configure
Basic Attributes
Outer Diameter D(φ)
Width B (or T)(mm)
Bore diameter(mm)
Dynamic load rating (radial)(N)
Radial load rating(N)
Limiting speed in rpm
Ref. speed rpm
Radial Clearance
Type
Filter by standard shipping days
Optional Attributes