Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
06220-5A1 |
06220-5A2 |
06220-5A3 |
06220-5A4 |
06220-5A5 |
06220-5A6 |
06220-5A11 |
06220-5A21 |
06220-5A31 |
06220-5A41 |
06220-5A42 |
06220-5A51 |
06220-5AE |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D8 | H3 | D=Thread | D1=Outside diameter | H=Height | Surface finish component | T=thread depth | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.94 € | 1 | 4 Days | 12 | 8 | 10-32 | 25 | 16 | blue-passivated | 10 | 0.0065 | ||
0.98 € | 1 | 4 Days | 14 | 10 | 1/4-20 | 32 | 20 | - | 10 | 0.0081 | ||
1.13 € | 1 | 4 Days | 18 | 13 | 5/16-18 | 40 | 25 | blue-passivated | 14 | 0.0179 | ||
1.77 € | 1 | 4 Days | 22 | 17 | 3/8-16 | 50 | 32 | blue-passivated | 14 | 0.0225 | ||
3.13 € | 1 | 4 Days | 26 | 21 | 1/2-13 | 63 | 40 | blue-passivated | 18 | 0.0510 | ||
4.51 € | 1 | 4 Days | 26 | 21 | 5/8-11 | 63 | 40 | blue-passivated | 18 | 0.0424 | ||
0.98 € | 1 | 4 Days | 14 | 10 | 10-32 | 32 | 20 | - | 10 | 0.0091 | ||
0.94 € | 1 | 4 Days | 12 | 8 | 1/4-20 | 25 | 16 | blue-passivated | 10 | 0.0056 | ||
1.77 € | 1 | 4 Days | 22 | 17 | 5/16-18 | 50 | 32 | blue-passivated | 14 | 0.0243 | ||
1.13 € | 1 | 4 Days | 18 | 13 | 3/8-16 | 40 | 25 | blue-passivated | 14 | 0.0159 | ||
3.13 € | 1 | 4 Days | 26 | 21 | 3/8-16 | 63 | 40 | blue-passivated | 14 | 0.0379 | ||
1.77 € | 1 | 4 Days | 22 | 17 | 1/2-13 | 50 | 32 | blue-passivated | 18 | 0.0351 | ||
0.94 € | 1 | 4 Days | 12 | 8 | 8-32 | 25 | 16 | blue-passivated | 10 | 0.0068 |
Loading...
Component material | steel | DIN | similar to DIN 6336 | Form | D |
---|---|---|---|---|---|
Item | Star Grip | Main colour | black | Main material | Thermoplastic |
Thread type | internal thread | Version 2 | without cap | RoHS | yes |
Configure
Basic Attributes
D8
H3
D=Thread
D1=Outside diameter
H=Height
Surface finish component
T=thread depth
Filter by standard shipping days
Optional Attributes