Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
400-011 |
400-013 |
400-019 |
RX2KL03/S |
RX2KL05/S |
RX2KL06/S |
RX2002/S |
RX2004S |
RX2005/S |
RX2007/S |
RX2009/S |
RX2010/S |
RX507 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Dimension width W (mm) | Dimension vertical H (mm) | Inside height (mm) | Inside width (mm) | Internal depth (mm) | Product size (length) (mm) | Type (manufacturer type) | Type (misc.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.57 € | 1 | Available | 3 Days | 38 | 22 | - | - | - | 65 | RX 400-011 | Cover Black | |
2.57 € | 1 | Available | 3 Days | 38 | 27 | - | - | - | 65 | RX 400-013 | Cover Black | |
3.93 € | 1 | Available | 3 Days | 57 | 33 | - | - | - | 82 | RX 400-019 | Cover Black | |
2.37 € | 1 | Available | 3 Days | 18 | 13 | 18 | 13 | 36.5 | 37 | RX2KL03/S | - | |
2.37 € | 1 | Available | 3 Days | 24 | 16 | 12.2 | 20 | 45 | 49 | RX2KL05/S | - | |
2.37 € | 1 | Available | 3 Days | 27.5 | 18 | 14 | 24 | 54 | 57.5 | RX2KL06/S | - | |
1.53 € | 1 | Available | 3 Days | 16 | 11 | 11 | 16 | 23 | 23 | RX2002/S | - | |
1.81 € | 1 | 3 Days | 21 | 14 | 14 | 21 | 29 | 29 | RX2004/S | - | ||
1.85 € | 1 | Available | 3 Days | 24 | 16 | 16 | 24 | 34 | 34 | RX2005/S | - | |
2.17 € | 1 | Available | 3 Days | 32 | 20 | 20 | 32 | 46 | 46 | RX2007/S | - | |
3.01 € | 1 | Available | 74 Days | 44 | 25 | 25 | 44 | 64 | 64 | RX2009/S | - | |
3.19 € | 1 | Available | 3 Days | 50 | 28 | 28 | 50 | 74 | 74 | RX2010/S | - | |
2.89 € | 1 | Available | 3 Days | 34 | 21 | - | - | - | 48 | RX507 | - |
Loading...
Colour | Black | Material | Acrylonitrile butadiene styrene | Product type | Modular casing |
---|---|---|---|---|---|
RoHS-compliant | Yes |
Configure