Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | R Size (mm) | Blade length (ℓ) (mm) | Overall Length (L) (mm) | Underneck length (ℓ1) (mm) | Shank diameter (d) (mm) | R Precision (μm) | JAN Code | Trusco Code | With/Without Torsion | Neck diameter φd1 (mm) | Shank Taper Angle Bta (°) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146.27 € | 1 | 7 Days | 0.075 | 0.12 | 45 | 1 | 4 | -0.002~0.002 | 4560295087668 | 771-9990 | NA | 0.135 | 11° | ||
46.06 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 2 | 4 | -0.005~0.005 | 4560295078901 | 468-2033 | Available | 0.98 | 11° | ||
46.06 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 2.5 | 4 | -0.005~0.005 | 4560295078918 | 468-2041 | Available | 0.98 | 11° | ||
47.29 € | 1 | 8 Days | 0.5 | 0.8 | 45 | 3 | 4 | -0.005~0.005 | 4560295078925 | 468-2050 | Available | 0.98 | 11° | ||
63.06 € | 1 | 6 Days | 0.5 | 0.8 | 50 | 3 | 6 | -0.005~0.005 | 4560295078932 | 468-2068 | Available | 0.98 | 11° | ||
62.74 € 43.92 € | 1 |
Same day
Stock | 0.5 | 0.8 | 45 | 4 | 4 | -0.005~0.005 | 4560295078949 | 468-2076 | Available | 0.98 | 11° | ||
69.10 € | 1 | 6 Days | 0.5 | 0.8 | 50 | 4 | 6 | -0.005~0.005 | 4560295078956 | 468-2084 | Available | 0.98 | 11° | ||
52.95 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 5 | 4 | -0.005~0.005 | 4560295078963 | 468-2092 | Available | 0.98 | 11° | ||
69.10 € | 1 | 6 Days | 0.5 | 0.8 | 50 | 5 | 6 | -0.005~0.005 | 4560295086302 | 772-0572 | Available | 0.98 | 11° | ||
57.37 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 6 | 4 | -0.005~0.005 | 4560295078970 | 468-2106 | Available | 0.98 | 11° | ||
72.74 € | 1 | 6 Days | 0.5 | 0.8 | 50 | 6 | 6 | -0.005~0.005 | 4560295086319 | 772-0581 | Available | 0.98 | 11° | ||
57.37 € | 1 | 6 Days | 0.5 | 0.8 | 45 | 7 | 4 | -0.005~0.005 | 4560295081437 | 485-2389 | Available | 0.98 | 11° | ||
72.74 € | 1 | 9 Days | 0.5 | 0.8 | 50 | 7 | 6 | -0.005~0.005 | 4560295086326 | 772-0599 | Available | 0.98 | 11° | ||
57.37 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 8 | 4 | -0.005~0.005 | 4560295078987 | 468-2114 | Available | 0.98 | 11° | ||
72.74 € | 1 | 6 Days | 0.5 | 0.8 | 50 | 8 | 6 | -0.005~0.005 | 4560295086333 | 772-0602 | Available | 0.98 | 11° | ||
57.37 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 9 | 4 | -0.005~0.005 | 4560295081444 | 485-2397 | Available | 0.98 | 11° | ||
57.37 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 10 | 4 | -0.005~0.005 | 4560295078994 | 468-2122 | Available | 0.98 | 11° | ||
72.74 € | 1 | 6 Days | 0.5 | 0.8 | 50 | 10 | 6 | -0.005~0.005 | 4560295086340 | 772-0611 | Available | 0.98 | 11° | ||
57.37 € | 1 | 7 Days | 0.5 | 0.8 | 45 | 12 | 4 | -0.005~0.005 | 4560295079007 | 468-2131 | Available | 0.98 | 11° | ||
72.74 € | 1 | 7 Days | 0.5 | 0.8 | 50 | 12 | 6 | -0.005~0.005 | 4560295086357 | 772-0629 | Available | 0.98 | 11° | ||
67.90 € | 1 | 7 Days | 0.5 | 0.8 | 50 | 14 | 4 | -0.005~0.005 | 4560295079014 | 468-2149 | Available | 0.98 | 11° | ||
79.97 € | 1 | 6 Days | 0.5 | 0.8 | 60 | 14 | 6 | -0.005~0.005 | 4560295086364 | 772-0637 | Available | 0.98 | 11° | ||
79.21 € | 1 | 7 Days | 0.5 | 0.8 | 50 | 16 | 4 | -0.005~0.005 | 4560295079021 | 468-2157 | Available | 0.98 | 11° | ||
99.60 € | 1 | 7 Days | 0.5 | 0.8 | 60 | 16 | 6 | -0.005~0.005 | 4560295086371 | 772-0645 | Available | 0.98 | 11° | ||
79.21 € | 1 | 6 Days | 0.5 | 0.8 | 55 | 18 | 4 | -0.005~0.005 | 4560295081451 | 485-2401 | Available | 0.98 | 11° | ||
96.18 € | 1 | 7 Days | 0.5 | 0.8 | 55 | 20 | 4 | -0.005~0.005 | 4560295079038 | 468-2165 | Available | 0.98 | 11° | ||
109.03 € | 1 | 9 Days | 0.5 | 0.8 | 70 | 20 | 6 | -0.005~0.005 | 4560295086388 | 772-0653 | Available | 0.98 | 11° | ||
114.35 € | 1 | 6 Days | 0.5 | 0.8 | 70 | 22 | 6 | -0.005~0.005 | 4560295086395 | 772-0661 | Available | 0.98 | 11° | ||
67.90 € | 1 | 7 Days | 0.6 | 0.96 | 45 | 2.5 | 4 | -0.005~0.005 | 4560295086401 | 772-0670 | Available | 1.19 | 11° | ||
67.90 € | 1 | 7 Days | 0.6 | 0.96 | 45 | 4 | 4 | -0.005~0.005 | 4560295081468 | 485-2419 | Available | 1.19 | 11° | ||
67.90 € | 1 | 7 Days | 0.6 | 0.96 | 45 | 6 | 4 | -0.005~0.005 | 4560295081475 | 485-2427 | Available | 1.19 | 11° | ||
97.50 € | 1 | 6 Days | 0.6 | 0.96 | 50 | 6 | 6 | -0.005~0.005 | 4560295086418 | 772-0688 | Available | 1.19 | 11° | ||
67.90 € | 1 | 7 Days | 0.6 | 0.96 | 45 | 8 | 4 | -0.005~0.005 | 4560295081482 | 485-2435 | Available | 1.19 | 11° | ||
97.50 € | 1 | 6 Days | 0.6 | 0.96 | 50 | 8 | 6 | -0.005~0.005 | 4560295086425 | 772-0696 | Available | 1.19 | 11° | ||
67.90 € | 1 | 7 Days | 0.6 | 0.96 | 45 | 10 | 4 | -0.005~0.005 | 4560295081499 | 485-2443 | Available | 1.19 | 11° | ||
97.50 € | 1 | 7 Days | 0.6 | 0.96 | 50 | 10 | 6 | -0.005~0.005 | 4560295086432 | 772-0700 | Available | 1.19 | 11° | ||
67.90 € | 1 | 7 Days | 0.6 | 0.96 | 45 | 12 | 4 | -0.005~0.005 | 4560295081505 | 485-2451 | Available | 1.19 | 11° | ||
97.50 € | 1 | 6 Days | 0.6 | 0.96 | 50 | 12 | 6 | -0.005~0.005 | 4560295086449 | 772-0718 | Available | 1.19 | 11° | ||
73.53 € | 1 | 7 Days | 0.6 | 0.96 | 50 | 14 | 4 | -0.005~0.005 | 4560295081512 | 485-2460 | Available | 1.19 | 11° | ||
79.21 € | 1 | 7 Days | 0.6 | 0.96 | 50 | 16 | 4 | -0.005~0.005 | 4560295081529 | 485-2478 | Available | 1.19 | 11° | ||
110.94 € | 1 | 9 Days | 0.6 | 0.96 | 60 | 16 | 6 | -0.005~0.005 | 4560295086456 | 772-0726 | Available | 1.19 | 11° | ||
87.36 € | 1 | 9 Days | 0.6 | 0.96 | 55 | 18 | 4 | -0.005~0.005 | 4560295086463 | 772-0734 | Available | 1.19 | 11° | ||
87.36 € | 1 | 9 Days | 0.6 | 0.96 | 60 | 20 | 4 | -0.005~0.005 | 4560295086470 | 772-0742 | Available | 1.19 | 11° | ||
67.90 € | 1 | 7 Days | 0.7 | 1.12 | 45 | 6 | 4 | -0.005~0.005 | 4560295081536 | 485-2486 | Available | 1.37 | 11° | ||
67.90 € | 1 | 8 Days | 0.7 | 1.12 | 45 | 8 | 4 | -0.005~0.005 | 4560295081543 | 485-2494 | Available | 1.37 | 11° | ||
67.90 € | 1 | 6 Days | 0.7 | 1.12 | 45 | 12 | 4 | -0.005~0.005 | 4560295086487 | 772-0751 | Available | 1.37 | 11° | ||
67.90 € | 1 | 7 Days | 0.7 | 1.12 | 50 | 16 | 4 | -0.005~0.005 | 4560295081550 | 485-2508 | Available | 1.37 | 11° | ||
57.37 € | 1 | 7 Days | 0.7 | 1.12 | 45 | 3 | 4 | -0.005~0.005 | 4560295081567 | 485-2516 | Available | 1.47 | 11° | ||
57.37 € | 1 | 7 Days | 0.75 | 1.2 | 45 | 4 | 4 | -0.005~0.005 | 4560295079045 | 468-2173 | Available | 1.47 | 11° | ||
57.37 € | 1 | 7 Days | 0.75 | 1.2 | 45 | 6 | 4 | -0.005~0.005 | 4560295079052 | 468-2181 | Available | 1.47 | 11° | ||
71.15 € | 1 | 6 Days | 0.75 | 1.2 | 50 | 6 | 6 | -0.005~0.005 | 4560295086494 | 772-0769 | Available | 1.47 | 11° | ||
57.37 € | 1 | 7 Days | 0.75 | 1.2 | 45 | 8 | 4 | -0.005~0.005 | 4560295079069 | 468-2190 | Available | 1.47 | 11° | ||
71.15 € | 1 | 6 Days | 0.75 | 1.2 | 50 | 8 | 6 | -0.005~0.005 | 4560295086500 | 772-0777 | Available | 1.47 | 11° | ||
62.22 € | 1 | 7 Days | 0.75 | 1.2 | 45 | 10 | 4 | -0.005~0.005 | 4560295079076 | 468-2203 | Available | 1.47 | 11° | ||
71.15 € | 1 | 6 Days | 0.75 | 1.2 | 50 | 10 | 6 | -0.005~0.005 | 4560295086517 | 772-0785 | Available | 1.47 | 11° | ||
67.90 € | 1 | 7 Days | 0.75 | 1.2 | 45 | 12 | 4 | -0.005~0.005 | 4560295079083 | 468-2211 | Available | 1.47 | 11° | ||
80.92 € | 1 | 6 Days | 0.75 | 1.2 | 50 | 12 | 6 | -0.005~0.005 | 4560295086524 | 772-0793 | Available | 1.47 | 11° | ||
67.90 € | 1 | 6 Days | 0.75 | 1.2 | 50 | 14 | 4 | -0.005~0.005 | 4560295081574 | 485-2524 | Available | 1.47 | 11° | ||
67.90 € | 1 | 7 Days | 0.75 | 1.2 | 50 | 16 | 4 | -0.005~0.005 | 4560295079090 | 468-2220 | Available | 1.47 | 11° | ||
80.92 € | 1 | 6 Days | 0.75 | 1.2 | 60 | 16 | 6 | -0.005~0.005 | 4560295086531 | 772-0807 | Available | 1.47 | 11° |
Loading...
Type | Long Neck Bore | work material | General steel / Heat-Treated Steel / High hardness steel –HRC55 / Stainless Steel / Cast Iron / Titanium / Copper | Number of flutes(sheet) | 2 |
---|---|---|---|---|---|
Coating | TiCN | Machining Application | Curved Surface / Side Surface / Carving / R-Groove |
Configure
Stock
Basic Attributes
R Size(mm)
Blade length (ℓ)(mm)
Overall Length (L)(mm)
Underneck length (ℓ1)(mm)
Shank diameter (d)(mm)
R Precision(μm)
JAN Code
Trusco Code
Type
Filter by standard shipping days
Optional Attributes