Shipping Days |
|
---|
?* Information on days to ship and prices
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 50 Days |
---|
IGUS
Min. Shipping Days : | 6 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 15 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 42 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
Min. Shipping Days : | 6 Days |
---|
IGUS
Min. Shipping Days : | 6 Days |
---|
IGUS
Min. Shipping Days : | 20 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 15 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 50 Days |
---|
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Cover Type |
Properties |
Height of Inside H1(mm) |
Number of Internal carrier divisions |
Width of Inside W1(mm) |
Bending radius R(mm) |
Maximum Cable Outer Diameter Dp(mm) |
Operating Speed(m/s) |
Pitch P(mm) |
Cable Insert Surface |
Cable Insert Type |
Brand | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Energy Chain Medium Zipper Opening and Closing Type, 15 Type | Energy Chain Small Slit Open and Close Type,(EZ Chain)E06 Type | Energy Chain Pivot-less (Link-less) Type Medium (E6) E6.29 Type | Energy Chain Medium Slit Opening and Closing Type (EZ Chain) E14 Type | Energy Chain Medium Slit Open and Close Type,(EZ Chain)Z200 Type | Energy Chain Large Slit Opening and Closing Type (EZ Chain) E16 Type | Energy Chain Outer Snap Opening and Closing Type Medium (E2 Mini) B15 Type | Energy Chain Outer Snap Opening and Closing Type Small (E2 Mini) B07 Type | Energy Chain Small Slit Opening and Closing Type, (EZ Chain) Z045 Type | Energy Chain, Inner Snap Opening and Closing Type Medium (E2 Mini), 14 Type | Energy Chain, Large Slit Opening and Closing Type,(EZ Chain) Z16 Type | Energy Chain, Large Slit Opening and Closing Type, (EZ Chain) Z300 Type | Energy Chain Small Slit Opening and Closing Type (EZ Chain) E045 Type | Energy Chain Outer Snap Opening and Closing Type Intermediate (E2/medium) 255 Type | Energy Chain, Snap Open Along Outer Radius, Small (E2 Mini) B09 Type | Energy Chain, Snap Open Along Outer Radius, Medium (E2/000) 1500 Type | Energy Chain, Large Slit Opening and Closing Type, (EZ Chain) E300 Type | Energy Chain, Small Zipper Attachment/Detachment Type, 47 Type | ||||||||||||||
Starting from∗ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Min. Shipping Days : | 5 Days | 5 Days | 50 Days | 6 Days | 5 Days | 5 Days | 5 Days | 5 Days | 15 Days | 5 Days | 5 Days | 42 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 6 Days | 6 Days | 20 Days | 5 Days | 5 Days | 5 Days | 15 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 50 Days |
Type | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Cover Type | One Side Cover | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | One Side Cover | Standard | Standard | One Side Cover | Standard | Standard | Standard | Standard | Standard | One Side Cover | Standard | Standard | One Side Cover | Standard | One Side Cover | Standard | Standard | Standard | Standard |
Properties | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Height of Inside H1(mm) | 17 | 10.7 | 27 | 35 | 19 | 24.3 | 10.3 | 32 | 17 | 10.3 | 9.4 | 5 | 7 | 20 | 32 | 48.5 | 10.3 | 9.4 | 21 | 21 | 24 | 15 | 15 | 15 | 21 | 32 | 48.5 | 9 | 14.6 | 10.5 ~ 10.7 | 10 | 10.5 |
Number of Internal carrier divisions | N/A | N/A | N/A | N/A | N/A | N/A / Width 2 separate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A / Width 2 separate / Width 3 separate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A / Width 2 separate / Width 3 separate | N/A | N/A | N/A | N/A | N/A |
Width of Inside W1(mm) | 15 ~ 100 | 10 ~ 20 | 30 ~ 120 | 50 ~ 175 | 15 ~ 50 | 57 ~ 100 | 6 ~ 64 | 23 ~ 100 | 100 | 16 ~ 40 | 15.5 ~ 16 | 5 ~ 10 | 7 ~ 30 | 15 ~ 50 | 23 ~ 100 | 75 ~ 140 | 6 ~ 64 | 10 ~ 30 | 38 ~ 50 | 15 ~ 125 | 38 ~ 103 | 16 ~ 40 | 10 ~ 40 | 10 ~ 50 | 68 | 15 ~ 100 | 75 ~ 140 | 10 ~ 16 | 10 ~ 50 | 10 ~ 20 | 6 ~ 64 | 6 ~ 64 |
Bending radius R(mm) | - | 18~38 | - | 75~250 | - | - | - | - | - | - | 18~38 | - | - | - | - | - | - | 18~38 | - | 35~180 | - | - | - | - | - | - | - | - | - | 18~38 | - | - |
Maximum Cable Outer Diameter Dp(mm) | 15 | 6.5 | 25 | 32 | 13 | 15 ~ 20 | 8 | 25 | 14 | 8 | 5 ~ 5.5 | 3.5 | 5 | 16 | 25 | 18 ~ 35 | 8 | 5 ~ 5.5 | 18 | 18 | 22 | 12.5 | 13 | 12 | 18 | 28 | 18 ~ 35 | 7 | 10 | 6.5 | 8 | 8 |
Operating Speed(m/s) | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 ~ 20 | 10 | 10 |
Pitch P(mm) | 30.5 | 20 | 22 | 56 | 30.5 | 46 | 13 | 30.5 | 30.5 | 20 | 13 | 10 | 16.7 | 30.5 | 30.5 | 67 | 20 | 13 | 33.3 | 33.3 | 27.8 | 20 | 20 | 20 | 33.33 | 30.5 | 67 | 13 | 20 | 20 | 20 | 20 |
Cable Insert Surface | Outer Peripheral Surface | Outer Peripheral Surface | Both Faces | Inner Peripheral Surface | Outer Peripheral Surface | Inner Peripheral Surface | N/A | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | N/A | N/A | Inner Peripheral Surface | Inner Peripheral Surface | Inner Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Inner Peripheral Surface | Inner Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | N/A | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Inner Peripheral Surface | N/A | N/A |
Cable Insert Type | Zipper | Slit | Snap(Removable) | Snap(Opening and Closing) | Slit | Slit | Non-Opening And Closing | Slit | Snap(Opening and Closing) | Snap(Opening and Closing) | Slit | Non-Opening And Closing | Non-Opening And Closing | Snap(Opening and Closing) | Slit | Slit | Zipper | Slit | Snap(Opening and Closing) | Snap(Opening and Closing) | Snap(Opening and Closing) | Snap(Opening and Closing) | Zipper | Non-Opening And Closing | Snap(Opening and Closing) | Zipper | Slit | Zipper | Slit | Slit | Non-Opening And Closing | Non-Opening And Closing |
Loading...