Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter d (φ) | Outer Diameter D (φ) | Width B (or T) (mm) | Maximum Allowable Rotational Speed (1/min) | Load Direction | Basic Load Rating Dynamic Rating (Ca) (N) | Basic Load Rating Static Rating(Coa) (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.23 € | 1 | Available | 3 Days | 10 | 24 | 9 | 12700 | Thrust | 10000 | 14000 | ||
8.32 € | 1 | Available | 3 Days | 12 | 26 | 9 | 13100 | Thrust | 10300 | 15400 | ||
10.92 € | 1 | Available | 4 Days | 15 | 28 | 9 | 13100 | Thrust | 10500 | 16800 | ||
8.49 € | 1 | Available | 3 Days | 17 | 30 | 9 | 12900 | Thrust | 11300 | 19600 | ||
8.58 € | 1 | Available | 3 Days | 20 | 35 | 10 | 10900 | Thrust | 15000 | 26500 | ||
11.93 € | 1 | Available | 4 Days | 25 | 42 | 11 | 9700 | Thrust | 18100 | 35500 | ||
12.79 € | 1 | Available | 5 Days | 30 | 47 | 11 | 9300 | Thrust | 18800 | 40000 | ||
10.51 € | 1 | Available | 3 Days | 35 | 52 | 12 | 8800 | Thrust | 20000 | 46500 | ||
12.69 € | 1 | Available | 3 Days | 40 | 60 | 13 | 7400 | Thrust | 25500 | 62000 | ||
14.46 € | 1 | Available | 3 Days | 45 | 65 | 14 | 7100 | Thrust | 26500 | 69000 | ||
20.40 € | 1 | Available | 4 Days | 50 | 70 | 14 | 6800 | Thrust | 27000 | 75000 | ||
19.51 € | 1 | Available | 3 Days | 55 | 78 | 16 | 6100 | Thrust | 30500 | 75000 | ||
28.22 € | 1 | Available | 4 Days | 60 | 85 | 17 | 5500 | Thrust | 41500 | 113000 | ||
30.47 € | 1 | Available | 4 Days | 65 | 90 | 18 | 5300 | Thrust | 38500 | 100000 | ||
25.66 € | 1 | Available | 3 Days | 70 | 95 | 18 | 5100 | Thrust | 40000 | 110000 | ||
37.75 € | 1 | Available | 4 Days | 75 | 100 | 19 | 4800 | Thrust | 44500 | 123000 | ||
32.88 € | 1 | Available | 3 Days | 80 | 105 | 19 | 4650 | Thrust | 45000 | 129000 | ||
37.12 € | 1 | Available | 3 Days | 85 | 110 | 19 | 4500 | Thrust | 45500 | 134000 | ||
58.63 € | 1 | Available | 4 Days | 90 | 120 | 22 | 4300 | Thrust | 45500 | 140000 | ||
70.20 € | 1 | Available | 3 Days | 100 | 135 | 25 | 3500 | Thrust | 85000 | 270000 | ||
101.00 € 70.70 € | 1 |
Same day
Stock | 110 | 145 | 25 | 3350 | Thrust | 87000 | 290000 | |||
119.23 € | 1 | Available | 4 Days | 120 | 155 | 25 | 3200 | Thrust | 89000 | 310000 | ||
148.38 € 93.48 € | 1 | Available |
Same day
Stock | 130 | 170 | 30 | 2850 | Thrust | 111000 | 390000 | ||
195.68 € 136.98 € | 1 | Available |
Same day
Stock | 140 | 180 | 31 | 2750 | Thrust | 111000 | 400000 | ||
289.58 € 202.71 € | 1 | Available |
Same day
Stock | 150 | 190 | 31 | 2650 | Thrust | 109000 | 400000 | ||
382.82 € 267.97 € | 1 |
Same day
Stock | 160 | 200 | 31 | 2550 | Thrust | 112000 | 425000 | |||
443.23 € 310.26 € | 1 | Available |
Same day
Stock | 170 | 215 | 34 | 2330 | Thrust | 127000 | 510000 | ||
- | 480.00 € 336.00 € | 1 |
Same day
Stock | 180 | 225 | 34 | - | - | - | - | ||
489.17 € 342.42 € | 1 |
Same day
Stock | 190 | 240 | 37 | 2040 | Thrust | 161000 | 650000 | |||
579.13 € 405.39 € | 1 | Available |
Same day
Stock | 200 | 250 | 37 | 1980 | Thrust | 162000 | 670000 | ||
709.17 € 496.42 € | 1 | Available |
Same day
Stock | 220 | 270 | 37 | 1870 | Thrust | 168000 | 730000 | ||
891.70 € 624.19 € | 1 | Available |
Same day
Stock | 240 | 300 | 45 | 1640 | Thrust | 237000 | 990000 | ||
1,080.80 € 756.56 € | 1 |
Same day
Stock | 260 | 320 | 45 | 1560 | Thrust | 245000 | 1070000 | |||
1,386.80 € 970.76 € | 1 | Available |
Same day
Stock | 280 | 350 | 53 | 1380 | Thrust | 325000 | 1390000 | ||
1,388.00 € | 1 | Available | 3 Days | 300 | 380 | 62 | 1270 | Thrust | 360000 | 1620000 | ||
2,180.83 € | 1 | 17 Days | 320 | 400 | 63 | 1200 | Thrust | 360000 | 1750000 |
Loading...
Configure
Stock
Basic Attributes
Inner Diameter d(φ)
Outer Diameter D(φ)
Width B (or T)(mm)
Load Direction
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes